A-PET, R-PET SHEET EXTRUSION LINE
A-PET, PET-G, R-PET, PLA, PP, PS
RR Plast developed 3 high vacuum single screw extrusion (3HVSSE) lines for PET sheets. This line is equipped with a 3-degassing system and no need for a dehumidifier unit.
HV3SSE Dryer Free PET Sheet Extrusion Technology (No Dehumidifier)
<0.33 Lowest energy consumption than other competitors
ENERGY SAVING
3 High Vacuum Single Screw Extruder Features:-
- 100% R-PET bottle flakes can be run efficiently
- Power saving – Most efficient extrusions
- IRD crystallizer
- Backflush screen changer
- Thickness scanner
- Auto thickness control sheet die
- 1 ton roll winder
Main Technical Parameters
| Model | Unit | 90/45V3 | 100/45V3 | 120/45V3 | 120/45V3 | 150/45V3 | 160/45V3 |
| Thickness of Sheet | mm | 0.15-1.5 | 0.15-1.5 | 0.15-1.5 | 1.5-1.5 | 1.5-1.5 | 1.5-1.5 |
| Co-Extruder | 65/45V3 | 65/45V3 | 75/45V3 | 75/45V3 | 90/45V3 | 100/45V3 | |
| Main Motor Power | kW | 75 & 30 | 90 & 30 | 160 & 55 | 250 & 55 | 315 & 90 | 400 & 90 |
| Sheet Width | mm | 800/1000 | 800/1200 | 1000/1600 | 1000/1600 | 1400/1800 | 1600/1800 |
| Output 1-Layer | kg/h | 400 | 600 | 800 | 1000 | 1200 | 1600 |
| Output 3-Layer | kg/h | 500 | 750 | 1000 | 1250 | 1500 | 2000 |
| Model | Unit | 90/ 45V3 | 100/ 45V3 | 120/ 45V3 | 120/ 45V3 | 150/ 45V3 | 160/ 45V3 |
| Thickness of Sheet | mm | 0.15-1.5 | 0.15-1.5 | 0.15-1.5 | 0.15-1.5 | 0.15-1.5 | 0.15-1.5 |
| Co-Extruder | 65/ 45V3 | 65/ 45V3 | 75/ 45V3 | 75/ 45V3 | 90/ 45V3 | 100/ 45V3 | |
| Main Motor Power | kW | 75 & 30 | 90 & 30 | 160 & 55 | 250 & 55 | 315 & 90 | 400 & 90 |
| Sheet Width | mm | 800/ 1000 | 800/ 1200 | 1000/ 1600 | 1000/ 1600 | 1400/ 1800 | 1600/ 1800 |
| Output 1-Layer | kg/h | 400 | 600 | 800 | 1000 | 1200 | 1600 |
| Output 3-Layer | kg/h | 500 | 750 | 1000 | 1250 | 1500 | 2000 |
Note: The specification is subject to change without prior notice.
Applications
SHEET ROLL
FRUIT PUNNETS

























