Main Technical Parameters | |
Technical Features | RRMSF 70/54 Three-Station Pressure Forming Machine |
Material to be Formed | PET/PP/PS/PLA/OPS/PVC |
Sheet Thickness | 0.15 mm TO 1.2 mm |
Max/Min Sheet Width | 720/420 mm |
Maximum Dry Run Cycle | 60 Cycle/min |
Operation Cycles (PET/PS) | 25-40 Cycles/Minute (Depending on Sheet Thickness, Product Depth, Product Design) |
Operation Cycles (PP) | 20-30 Cycles/Minute (Depending on Sheet Thickness, Product Depth, Product Design) |
Maximum Mould Dimensions | 700 mm X 540 mm |
Height of Positive Forming | 130 mm |
Depth of Negative Forming | 130 mm |
Unwinder Sheet Roll | Up to 1-meter Diameter and 600 kg weight |
Total Running Load | 14 X 4.5 X 3 – 4 Station |
12 X 4.5 X 3 – 3 Station |
Main Technical Parameters | |
Technical Features | RRMSF 70/54 Three-Station Pressure Forming Machine |
Material to be Formed | PET/PP/PS/PLA/OPS/PVC |
Sheet Thickness | 0.15 mm TO 1.2 mm |
Max/Min Sheet Width | 720/420 mm |
Maximum Dry Run Cycle | 60 Cycle/min |
Operation Cycles (PET/PS) | 25-40 Cycles/Minute (Depending on Sheet Thickness, Product Depth, Product Design) |
Operation Cycles (PP) | 20-30 Cycles/Minute (Depending on Sheet Thickness, Product Depth, Product Design) |
Maximum Mould Dimensions | 700 mm X 540 mm |
Height of Positive Forming | 130 mm |
Depth of Negative Forming | 130 mm |
Unwinder Sheet Roll | Up to 1-meter Diameter and 600 kg weight |
Total Running Load | 14 X 4.5 X 3 – 4 Station |
12 X 4.5 X 3 – 3 Station |