|
| Technical Specifications: |
|
 |
Wide range of material processing PP / HIPS / GPPS/ HDPE / LDPE / ABS |
|
 |
Wide range sheet (500 mm to 1000 mm) & thickness range (0.5 mm to 2 mm) |
|
 |
Output from 50 to 300 kgs / hr |
|
 |
Common Drive roll movement |
|
 |
Multilayer sheet plants available |
|
|
|
|
|
|
| R.R's Sheet Line |
| Model | | Screw Dia. (mm) | | PP | | Output (kgs/hr) | | PET | | Connected Load (kw) |
|
| RR SL-65 | | 65 | | 80-110 | | 140 | | 90-100 | | 52 |
|
| RR SL-65/30 | | 65/30 | | 80-110 | | 140-160 | | 90-100 | | 61 |
|
| RR SL-75 | | 75 | | 120-140 | | 180 | | 140-150 | | 70 |
|
| RR SL-75/40 | | 75/40 | | 130-150 | | 210 | | 150-160 | | 85 |
|
| RR SL-90 | | 90 | | 170-190 | | 250 | | 180-200 | | 85 |
|
| RR SL-90/50 | | 90/50 | | 180-200 | | 300 | | 210-210 | | 105 |
|
| RR SL-100 | | 100 | | 200-220 | | 300 | | 220-240 | | 105 |
|
| RR SL-100/50 | | 100/50 | | 220-240 | | 350 | | 280-300 | | 125 |
|
|
| Applications: |
|
 |
Thermoforming (Disposable containers like drinking glasses, hot & cold beverages, ice cream cups, containers, vacuum formed trays for lunch & dinner, boxes for sandwiches & burgers) |
|
 |
Blister packaging & electronic product packing |
|
 |
Stationery applications Plain / Embossed sheets for file & folder |
|
 |
Advertising & showcasing industry. |
|
|
|
|
|
|