|
|
|
|
| Technical Data Of Spray Cooling Tank |
| Type | | RRCT-63 | | RRCT-125 | | RRCT-250 | | RRCT-315 |
|
| Pipe Diameter (mm) | | Ø10-63 | | Ø20-125 | | Ø50-250 | | Ø75-315 |
|
| Water Pump (kw) | | 5.5 | | 5.5 | | 5.5 | | 5.5 |
|
| Cooling Chamber Length (mm) | | 6000 | | 6000 | | 6000 | | 6000 |
|
|
| Technical Data Of Cutting Unit |
| Type | | RRCU-63 | | RRCU-125 | | RRCU-250 | | RRCU-315 |
|
| Max. Pipe Diameter (mm) | | Ø63 | | Ø125 | | Ø250 | | Ø315 |
|
| Min. Pipe Diameter (mm) | | Ø10 | | Ø20 | | Ø50 | | Ø75 |
|
| Cutting Power (kw) | | 1.5 | | 2.2 | | 3 | | 3 |
|
| Max. Cutting Speed (m/min) | | 20 | | 18 | | 8 | | 8 |
|
| Cutting Thickness (mm) | | 12 | | 28 | | 30 | | 35 |
|
|
| Technical Data Of Vacuum Tank |
| Type | | RRVT-63 | | RRVT-125 | | RRVT-250 | | RRVT-315 |
|
| Pipe Diameter (mm) | | Ø10-63 | | Ø20-125 | | Ø50-250 | | Ø75-315 |
|
| Water Pump (kw) | | 2 x 5.5 | | 2 x 5.5 | | 2 x 5.5 | | 5.5 + 7.5 |
|
| Vacuum Pump (kw) | | 2 x 3.0 | | 2 x 3.0 | | 2 x 3.0 | | 2 x 3.0 |
|
| Vacuum Chamber Length (mm) | | 6000 | | 9000/6000 | | 9000/6000 | | 9000/6000 |
|
|
| Technical Data Of Haul-off Unit |
| Type | | RRHO-63 | | RRHO-125 | | RRHO-250 | | RRHO-315 |
|
| Pipe Diameter (mm) | | Ø10-63 | | Ø20-125 | | Ø50-250 | | Ø75-315 |
|
| Number of Caterpillar | | 2 | | 2 | | 4 | | 4 |
|
| Contact Length (mm) | | 1200 | | 1500 | | 1500 | | 1750 |
|
| Max. Haul-off Force (Nm) | | 10000 | | 15000 | | 20000 | | 25000 |
|
| Haul-off Speed (m/min) | | 0.6-20 | | 0.5-15 | | 0.2-10 | | 0.2-5 |
|
|
| Technical Data Of Single Screw Extruder |
| Model | | RREX-45/33 | | RREX-65/33 | | RREX-75/33 | | RREX-90/33 |
|
| Screw Dia (mm) | | 45 | | 65 | | 75 | | 90 |
|
| L/D Ratio | | 33 | | 33 | | 33 | | 33 |
|
| Main Motor (kw) | | 55 | | 110 | | 132 | | 200 |
|
| Screw rpm | | 330 | | 240 | | 180 | | 150 |
|
| No. of Heating / Cooling Zones | | 4 | | 4 | | 4 | | 6 |
|
| Barrel Heating Capacity (kw) | | 10 | | 20 | | 24 | | 36 |
|
| Out Put for HDPE / MDPE (kgs/hr) | | 175-200 | | 330-370 | | 400-450 | | 650-700 |
|
|
|
|