|
| Technical Specifications: |
|
 |
Wide range of material processing R-PVC / S-PVC / HDPE / PP / PPR / LLDPE / PU / NYLON / PC / CA, etc. |
|
 |
Under water vacuum tank / spray cooling tanks / calibration table / dry sizer |
|
 |
Manual / auto cutter with stacker & tilting unit |
|
 |
Special die design for products like door / window etc. |
|
|
|
|
|
|
|
| R-PVC Pipe & Profile Plant |
| Model | | Output | | Pipe Profile Dia. Size | | Screw Dia. (mm) | | Main Motor (hp) | | Vacuum Pump (hp) | | Take-Off Drive (hp) | | Cutter Motor (hp) | | Heating Load (hp) | | Total Load (hp) |
|
| RRPP-50/26 | | 30-40 | | 50mm 3" | | 50 | | 10 | | 2 | | 0.5 | | 0.5 | | 8.5 | | 25 |
|
| RRPP-65/26 | | 40-60 | | 63mm 6" | | 65 | | 15 | | 5 | | 1 | | 0.5 | | 11 | | 36 |
|
| RRPP-75/26 | | 50-80 | | 90mm 8" | | 75 | | 20 | | 5 | | 2 | | 1 | | 14 | | 47 |
|
| RRPP-90/26 | | 70-110 | | 125mm 12" | | 90 | | 25 | | 7.5 | | 2 | | 1 | | 18 | | 60 |
|
| RRPP-110/26 | | 100-140 | | 28" Door | | 110 | | 40 | | 15 | | 4 | | 2 | | 26 | | 96 |
|
|
| Applications: |
|
 |
R-PVC conduit pipe, sewage, irrigations, water supply pipes |
|
 |
R-PVC profile door / window / electrical trunking |
|
 |
S-PVC, erasers / gaskets / liners / biddings |
|
 |
PP for luggage application / industrial profiles. |
|
|
|
|
|
|
|