|
|
|
| R.R's Agglomerators |
| Model/Specification | | RRAG 20   | | RRAG 30 | | RRAG 40 | | RRAG 60 | | RRAG 100 | | RRAG 150 | |
|
| Production Capacity (Kgs/hr) | | 10-20 | | 15-30 | | 25-40 | | 35-60 | | 50-100 | | 100-150 |
|
Rotating blades | | 2 | | 4 | | 4 | | 4 | | 4 | | 4 | |
|
| Motor Drive (H.P) | | 3 | | 7.5 | | 10 | | 15 | | 25 | | 40 | |
|
|
|
| R.R's High Speed Mixers |
| Model/Specification | | RRHSM-200 | | RRHSM-300 | | RRHSM-450  |
|
| Batch Capacity (Kgs) | | 40 | | 60 | | 90 |
|
| Output (Kgs/hr) | | 200 | | 300 | | 450 |
|
| Vessel Capacity | | 130 | | 200 | | 300 |
|
| Motor Drive (H.P) | | 20 | | 30 | | 50 |
|
|
|
| R.R's Scrap Grinders |
| Model/Specification | | RRSG-15 | | RRSG-30 | | RRSG-80 | | RRSG-150 | | RRSG-200 | | RRSG-400 | |
|
| Grinding Capacity (Kgs/hr) | | 15 | | 30 | | 80 | | 150 | | 200 | | 400 |
|
Throat size | | 150*150 | | 200*200 | | 300*300 | | 400*400 | | 500*500 | | 600*600 | |
|
| Length of blades | | 150mm | | 200mm | | 300mm | | 400mm | | 500mm | | 630mm | |
|
| No. of blades | | 5 | | 5 | | 5 | | 5 | | 5 | | 7 | |
|
| Power Required (HP) | | 2 | | 3 | | 5 | | 10 | | 15 | | 30 | |
|
|
|
| R.R's Tumbler Dry Colour Mixers |
| Model/Specification | | RRTM-25   | | RRTM-50 | | RRTM-75 | | RRTM-25D | | RRTM-50D | | RRTM-75D | |
|
| Mixing Capacity (Kgs/batch) | | 25 | | 50 | | 75 | | 50 | | 100 | | 150 |
|
Mixing Time (min) | | 5 to 7 | | 5 to 7 | | 5 to 7 | | 8 to 10 | | 8 to 10 | | 8 to 10 | |
|
| Control box with timer (min) | | 0 to 20 | | 0 to 20 | | 0 to 20 | | 0 to 30 | | 0 to 30 | | 0 to 30 | |
|
| Power Required (HP) | | 1 | | 2 | | 3 | | 2 | | 5 | | 7.5 | |
|
|
|
|
|